government = tribal_despotism
aristocracy_plutocracy = -2
centralization_decentralization = 3
innovative_narrowminded = 2
mercantilism_freetrade = -4
offensive_defensive = 0
land_naval = 0
quality_quantity = 3
serfdom_freesubjects = -2
primary_culture = nubian
religion = orthodox
technology_group = sub_saharan
capital = 1222	# Sennar

#Sultans of Senar

1503.1.1 = {
	monarch = {
		name = "'Amara I Dunqas"
		dynasty = "Senar"
		adm = 6
		dip = 7
		mil = 8
		leader = {	name = "'Amara I Dunqas"       	type = general	rank = 0	fire = 2	shock = 2	manuever = 4	siege = 0}
	}

}

1503.1.1 = {
	heir = {
		name = "'Abd al-Qadir"
		monarch_name = "'Abd al-Qadir I"
		dynasty = "Senar"
		birth_date = 1503.1.1
		death_Date = 1543.1.1
		claim = 95
		adm = 6
		dip = 4
		mil = 6
	}
}

1523.1.1 = { religion = sunni }

1534.1.1 = {
	monarch = {
		name = "'Abd al-Qadir I"
		dynasty = "Senar"
		adm = 6
		dip = 4
		mil = 6
	}
}

1534.1.1 = {
	heir = {
		name = "Na'l"
		monarch_name = "Na'l"
		dynasty = "Senar"
		birth_date = 1520.1.1
		death_date = 1550.1.1
		claim = 95
		adm = 5
		dip = 7
		mil = 4
	}
}

1543.1.1 = {
	monarch = {
		name = "Na'l"
		dynasty = "Senar"
		adm = 5
		dip = 7
		mil = 4
	}
}

1543.1.1 = {
	heir = {
		name = "'Amara"
		monarch_name = "'Amara II"
		dynasty = "Senar"
		birth_date = 1543.1.1
		death_date = 1563.1.1
		claim = 95
		adm = 5
		dip = 5
		mil = 6
	}
}

1550.1.1 = {
	monarch = {
		name = "'Amara II"
		dynasty = "Senar"
		adm = 5
		dip = 5
		mil = 6
	}
}

1550.1.1 = {
	heir = {
		name = "Dakin al-'Adil"
		monarch_name = "Dakin al-'Adil"
		dynasty = "Senar"
		birth_date = 1540.1.1
		death_date = 1578.1.1
		claim = 95
		adm = 3
		dip = 6
		mil = 3
	}
}

1563.1.1 = {
	monarch = {
		name = "Dakin al-'Adil"
		dynasty = "Senar"
		adm = 3
		dip = 6
		mil = 3
	}

}

1563.1.1 = {
	heir = {
		name = "Dura"
		monarch_name = "Dura"
		dynasty = "Senar"
		birth_date = 1553.1.1
		death_date = 1588.1.1
		claim = 95
		adm = 4
		dip = 7
		mil = 6
	}
}

1578.1.1 = {
	monarch = {
		name = "Dura"
		dynasty = "Senar"
		adm = 4
		dip = 7
		mil = 6
	}
}

1578.1.1 = {
	heir = {
		name = "Taiyib"
		monarch_name = "Taiyib I"
		dynasty = "Senar"
		birth_date = 1568.1.1
		death_date = 1592.1.1
		claim = 95
		adm = 4
		dip = 5
		mil = 6
	}
}

1588.1.1 = {
	monarch = {
		name = "Taiyib I"
		dynasty = "Senar"
		adm = 4
		dip = 5
		mil = 6
	}
}

1588.1.1 = {
	heir = {
		name = "Unsa"
		monarch_name = "Unsa I"
		dynasty = "Senar"
		birth_date = 1570.1.1
		death_date = 1604.1.1
		claim = 95
		adm = 3
		dip = 4
		mil = 4
	}
}

1592.1.1 = {
	monarch = {
		name = "Unsa I"
		dynasty = "Senar"
		adm = 3
		dip = 4
		mil = 4
	}

}

1592.1.1 = {
	heir = {
		name = "'Abd al-Qadir"
		monarch_name = "'Abd al-Qadir II"
		dynasty = "Senar"
		birth_date = 1560.1.1
		death_date = 1606.11.3
		claim = 95
		adm = 4
		dip = 3
		mil = 5
	}
}

1604.1.1 = {
	monarch = {
		name = "'Abd al-Qadir II"
		dynasty = "Senar"
		adm = 4
		dip = 3
		mil = 5
	}
}

1604.1.1 = {
	heir = {
		name = "Adlan"
		monarch_name = "Adlan I"
		dynasty = "Senar"
		birth_date = 1604.1.1
		death_date = 1611.1.1
		claim = 95
		adm = 3
		dip = 3
		mil = 6
	}
}

1606.11.3 = {
	monarch = {
		name = "Adlan I"
		dynasty = "Senar"
		adm = 3
		dip = 3
		mil = 6
	}
}

1606.11.3 = {
	heir = {
		name = "Badi"
		monarch_name = "Badi I"
		dynasty = "Senar"
		birth_date = 1590.1.1
		death_date = 1616.1.1
		claim = 95
		adm = 4
		dip = 5
		mil = 5
	}
}

1611.1.1 = {
	monarch = {
		name = "Badi I"
		dynasty = "Senar"
		adm = 4
		dip = 5
		mil = 5
	}
}

1611.1.1 = {
	heir = {
		name = "Rubat"
		monarch_name = "Rubat I"
		dynasty = "Senar"
		birth_date = 1600.1.1
		death_Date = 1644.1.1
		claim = 95
		adm = 4
		dip = 6
		mil = 4
	}
}

1616.1.1 = {
	monarch = {
		name = "Rubat I"
		dynasty = "Senar"
		adm = 4
		dip = 6
		mil = 4
	}

}

1620.1.1 = {
	heir = {
		name = "Badi"
		monarch_name = "Badi II"
		dynasty = "Senar"
		birth_date = 1620.1.1
		death_date = 1680.12.30
		claim = 95
		adm = 8
		dip = 8
		mil = 8
		leader = {	name = "Badi II"               	type = general	rank = 0	fire = 3	shock = 4	manuever = 3	siege = 0}
	}
}

1644.1.1 = {
	monarch = {
		name = "Badi II"
		dynasty = "Senar"
		adm = 8
		dip = 8
		mil = 8
		leader = {	name = "Badi II"               	type = general	rank = 0	fire = 3	shock = 4	manuever = 3	siege = 0}
	}

}

1660.1.1 = {
	heir = {
		name = "Unsa"
		monarch_name = "Unsa II"
		dynasty = "Senar"
		birth_date = 1660.1.1
		death_date = 1692.6.8
		claim = 95
		adm = 5
		dip = 6
		mil = 5
	}
}

1680.12.30 = {
	monarch = {
		name = "Unsa II"
		dynasty = "Senar"
		adm = 5
		dip = 6
		mil = 5
	}
}

1680.12.30 = {
	heir = {
		name = "Badi"
		monarch_name = "Badi III"
		dynasty = "Senar"
		birth_date = 1660.1.1
		death_date = 1716.4.15
		claim = 95
		adm = 4
		dip = 5
		mil = 6
	}
}

1692.6.8 = {
	monarch = {
		name = "Badi III"
		dynasty = "Senar"
		adm = 4
		dip = 5
		mil = 6
	}
}

1692.6.8 = {
	heir = {
		name = "Unsa"
		monarch_name = "Unsa III"
		dynasty = "Senar"
		birth_date = 1670.1.1
		death_date = 1720.6.15
		claim = 95
		adm = 3
		dip = 4
		mil = 4
	}
}

1716.4.15 = {
	monarch = {
		name = "Unsa III"
		dynasty = "Senar"
		adm = 3
		dip = 4
		mil = 4
	}
}

1716.4.15 = {
	heir = {
		name = "Nul"
		monarch_name = "Nul"
		dynasty = "Senar"
		birth_date = 1700.1.1
		death_date = 1724.6.10
		claim = 95
		adm = 5
		dip = 5
		mil = 5
	}
}

1720.6.15 = {
	monarch = {
		name = "Nul"
		dynasty = "Senar"
		adm = 5
		dip = 5
		mil = 5
	}
}

1720.6.15 = {
	heir = {
		name = "Badi"
		monarch_name = "Badi IV"
		dynasty = "Senar"
		birth_Date = 1700.1.1
		death_date = 1762.3.29
		claim = 95
		adm = 9
		dip = 7
		mil = 8
	}
}

1724.6.10 = {
	monarch = {
		name = "Badi IV"
		dynasty = "Senar"
		adm = 9
		dip = 7
		mil = 8
	}
}

1740.1.1 = {
	heir = {
		name = "Nasir"
		monarch_name = "Nasir"
		dynasty = "Senar"
		birth_date = 1740.1.1
		death_Date = 1769.1.1
		claim = 95
		adm = 3
		dip = 4
		mil = 3
	}
}

1762.3.29 = {
	monarch = {
		name = "Nasir"
		dynasty = "Senar"
		adm = 3
		dip = 4
		mil = 3
	}
}

1762.3.29 = {
	heir = {
		name = "Isma'il"
		monarch_name = "Isma'il"
		dynasty = "Senar"
		birth_date = 1750.1.1
		death_date = 1778.1.1
		claim = 95
		adm = 3
		dip = 3
		mil = 4
	}
}

1769.1.1 = {
	monarch = {
		name = "Isma'il"
		dynasty = "Senar"
		adm = 3
		dip = 3
		mil = 4
	}
}

1769.1.1 = {
	heir = {
		name = "Adlan"
		monarch_name = "Adlan"
		dynasty = "Senar"
		birth_date = 1760.1.1
		death_date = 1788.12.2
		claim = 95
		adm = 3
		dip = 3
		mil = 3
	}
}

1778.1.1 = {
	monarch = {
		name = "Adlan"
		dynasty = "Senar"
		adm = 3
		dip = 3
		mil = 3
	}
}

1778.1.1 = {
	heir = {
		name = "Taiyib"
		monarch_name = "Taiyib II"
		dynasty = "Senar"
		birth_date = 1778.1.1
		death_date = 1790.4.1
		claim = 95
		adm = 3
		dip = 4
		mil = 3
	}
}

1788.12.2 = {
	monarch = {
		name = "Taiyib II"
		dynasty = "Senar"
		adm = 3
		dip = 4
		mil = 3
	}
}

1788.12.2 = {
	heir = {
		name = "Badi"
		monarch_name = "Badi V"
		dynasty = "Senar"
		birth_date = 1760.1.1
		death_date = 1790.10.1
		claim = 95
		adm = 5
		dip = 3
		mil = 3
	}
}

1790.4.1 = {
	monarch = {
		name = "Badi V"
		dynasty = "Senar"
		adm = 5
		dip = 3
		mil = 3
	}
}

1790.4.1 = {
	heir = {
		name = "Nuwar"
		monarch_name = "Nuwar"
		dynasty = "Senar"
		birth_date = 1790.4.1
		death_date = 1791.1.1
		claim = 95
		adm = 4
		dip = 5
		mil = 5
	}
}

1790.10.1 = {
	monarch = {
		name = "Nuwar"
		dynasty = "Senar"
		adm = 4
		dip = 5
		mil = 5
	}
}

1790.10.1 = {
	heir = {
		name = "Badi"
		monarch_name = "Badi VI"
		dynasty = "Senar"
		birth_date = 1770.1.1
		death_date = 1798.1.1
		claim = 95
		adm = 4
		dip = 4
		mil = 3
	}
}

1791.1.1 = {
	monarch = {
		name = "Badi VI"
		dynasty = "Senar"
		adm = 4
		dip = 4
		mil = 3
	}
}

1791.1.1 = {
	heir = {
		name = "Ranfi"
		monarch_name = "Ranfi"
		dynasty = "Senar"
		birth_date = 1770.1.1
		death_date = 1804.1.1
		claim = 95
		adm = 3
		dip = 2
		mil = 2
	}
}

1798.1.1 = {
	monarch = {
		name = "Ranfi"
		dynasty = "Senar"
		adm = 3
		dip = 2
		mil = 2
	}
}

1798.1.1 = {
	heir = {
		name = "Agban"
		monarch_name = "Agban"
		dynasty = "Senar"
		birth_date = 1780.1.1
		death_date = 1805.1.1
		claim = 95
		adm = 2
		dip = 2
		mil = 1
	}
}

1804.1.1 = {
	monarch = {
		name = "Agban"
		dynasty = "Senar"
		adm = 2
		dip = 2
		mil = 1
	}
}

1804.1.1 = {
	heir = {
		name = "Badi"
		monarch_name = "Badi VII"
		dynasty = "Senar"
		birth_Date = 1780.1.1
		death_Date = 1821.1.1
		claim = 95
		adm = 4
		dip = 4
		mil = 3
	}
}

1805.1.1 = {
	monarch = {
		name = "Badi VII" #2nd reign
		dynasty = "Senar"
		adm = 4
		dip = 4
		mil = 3
	}
}
